Women's Age Groups
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 392 Delia Luch F 15 & under 13 0:18:51
2 393 Letitia Luch F 15 & under 13 0:19:10
3 1708 Sherri Collins f 15 & under 13 0:19:56
4 394 Marcelyn Luch F 15 & under 12 0:20:05
5 201 Moriah Elsholz F 15 & under 12 0:21:21
6 1750 Marchelian Williams f 15 & under 13 0:21:44
7 983 Alix Rea-feagaiga f 15 & under 8 0:21:48
8 991 Alexandria Richey F 15 & under 15 0:22:05
9 346 Zoe Hickel F 15 & under 12 0:22:40
10 1381 Guerin Platte f 15 & under 14 0:22:55
11 286 Svetlana Moore F 15 & under 15 0:23:04
12 1869 Dalena Erlewine f 15 & under 14 0:23:05
13 219 Jenna Drake F 15 & under 14 0:23:18
14 1816 Julie Lougalin f 15 & under 14 0:23:20
15 845 Casey Mapes F 15 & under 15 0:23:21
16 182 Amelia Hennessy f 15 & under 10 0:23:22
17 1502 Krista Soderlund f 15 & under 12 0:23:25
18 327 Nicole Leman F 15 & under 14 0:23:30
19 1132 Carolyn Withee F 15 & under 13 0:23:30
20 1275 Lauren Wilson f 15 & under 14 0:23:41
21 90 Velez Whitney F 15 & under 14 0:23:54
22 1857 Ingrid Kelly F 15 & under 12 0:23:57
23 1257 Leon Ivonne F 15 & under 14 0:23:58
24 581 Katie Clark F 15 & under 14 0:24:06
25 1464 Katherine Lauver f 15 & under 15 0:24:11
26 300 Bonnie Gale F 15 & under 12 0:24:12
27 2001 Kate  Backstrum f 15 & under 12 0:24:22
28 916 Amanda Ng f 15 & under 13 0:24:28
29 1261 Giliam Micaley F 15 & under 12 0:24:49
30 263 Rebecca Boggs F 15 & under 12 0:25:01
31 168 Aurora Henriquez F 15 & under 13 0:25:10
32 199 Michele Wesley F 15 & under 14 0:25:10
33 211 Sarah Armbrust F 15 & under 11 0:25:11
34 2077 Alli Faulk F 15 & under 14 0:25:11
35 704 Anna Gunkel f 15 & under 14 0:25:11
36 1445 Nala Bring-Clark f 15 & under 14 0:25:17
37 693 Danielle Gerik f 15 & under 13 0:25:17
38 790 Jackie Klecka F 15 & under 11 0:25:18
39 52 Emily Rogers f 15 & under 12 0:25:20
40 347 Tori Hickel F 15 & under 11 0:25:22
41 1884 Lauren Hess f 15 & under 13 0:25:27
42 1817 Kourtney Roy f 15 & under 13 0:25:32
43 1859 Alex Derrera F 15 & under 12 0:25:38
44 413 Sarah Mealor f 15 & under 14 0:25:46
45 91 Velez Andrea F 15 & under 10 0:25:51
46 64 Meredith Woodard f 15 & under 14 0:25:52
47 93 Spessard Jennifer F 15 & under 11 0:25:52
48 1944 Katee Chard f 15 & under 15 0:26:01
49 1520 Carla Pace f 15 & under 14 0:26:03
50 445 Kelsey Platt F 15 & under 14 0:26:04
51 1008 Shira Rose-Levy f 15 & under 10 0:26:06
52 789 Jenny Klecka F 15 & under 13 0:26:12
53 1420 Darcy Cramer f 15 & under 14 0:26:19
54 1228 Brewer Corie F 15 & under 13 0:26:25
55 341 Hannah Iverson f 15 & under 13 0:26:26
56 1345 Ivory Bodnar f 15 & under 14 0:26:32
57 80 Vanni Nicole F 15 & under 11 0:26:35
58 558 Rachel Carey F 15 & under 13 0:26:36
59 824 Kinsey Loan f 15 & under 12 0:26:36
60 78 Madsen Elysa F 15 & under 11 0:26:42
61 65 Erin Wolverton f 15 & under 11 0:26:51
62 84 Hayes Kayla F 15 & under 10 0:27:00
63 349 Tabitha Austin f 15 & under 11 0:27:10
64 63 Madeline Woodard f 15 & under 12 0:27:11
65 198 Kelsey Pacolt f 15 & under 13 0:27:16
66 212 Lauden Bruce F 15 & under 12 0:27:36
67 2094 Helen Mense f 15 & under 15 0:27:48
68 96 Laurers Kristi F 15 & under 11 0:27:50
69 89 Tulip Anna F 15 & under 11 0:27:52
70 1069 Hannah Summers f 15 & under 13 0:28:00
71 340 Jordan Iverson f 15 & under 12 0:28:04
72 1479 Lorianne Mordini f 15 & under 13 0:28:06
73 1539 Cecilia Gray f 15 & under 13 0:28:07
74 2085 Derek Rogers f 15 & under 13 0:28:19
75 94 Fairchild Colleen F 15 & under 11 0:28:26
76 841 Mara Malachowski f 15 & under 14 0:28:37
77 1233 Martin Jordan F 15 & under 15 0:28:42
78 1333 Summer Holt f 15 & under 13 0:28:52
79 1145 Hannah Goreing f 15 & under 10 0:29:02
80 189 Patricia Reilly F 15 & under 11 0:29:03
81 1470 Alayna Mackey f 15 & under 14 0:29:04
82 87 Kraft Rowan F 15 & under 11 0:29:05
83 577 Natasha  Choate-batchelder f 15 & under 12 0:29:06
84 975 Taryn Ralph F 15 & under 14 0:29:11
85 1979 Kristina Johnston f 15 & under 13 0:29:28
86 2124 Maria  Hanson f 15 & under 8 0:29:33
87 41 Danielle Bassler f 15 & under 14 0:29:42
88 1335 Brianna Traxinger f 15 & under 14 0:29:52
89 1875 Hannah Hilowitz f 15 & under 13 0:29:58
90 756 Shauna Johnstone f 15 & under 14 0:29:58
91 1117 Elizabeth Wheatall f 15 & under 11 0:30:06
92 86 Suellentrap Kalie F 15 & under 10 0:30:08
93 98 Mayers Syndey F 15 & under 14 0:30:09
94 81 Hernandez Nayra F 15 & under 11 0:30:10
95 838 Rebecca Mahar f 15 & under 15 0:30:11
96 540 Madeleine Bulkow F 15 & under 13 0:30:15
97 1187 Michelle Klaben f 15 & under 12 0:30:16
98 320 Annalise Theisen f 15 & under 11 0:30:22
99 2084 Rebecca Rogers f 15 & under 11 0:30:34
100 203 Elizabeth Matthews F 15 & under 12 0:30:37
101 1277 Aubrey Kraft f 15 & under 13 0:30:38
102 200 Amanda Andringa F 15 & under 12 0:30:40
103 1380 Alexandra Okeson f 15 & under 10 0:30:44
104 1387 Lida Zakurdaew f 15 & under 10 0:30:45
105 213 Jayme Perkins F 15 & under 12 0:30:47
106 721 Rachel Hightower F 15 & under 11 0:30:48
107 214 Marena Quint F 15 & under 12 0:30:49
108 1120 Sophie Wiepking-brown F 15 & under 13 0:31:03
109 1787 Hayley Cates f 15 & under 11 0:31:04
110 206 Kathryn Nicolson f 15 & under 11 0:31:05
111 565 Meghan  Carson F 15 & under 13 0:31:05
112 202 Sarah Laurion F 15 & under 11 0:31:05
113 376 Shannon O'Hara F 15 & under 11 0:31:07
114 1933 Kelly Lovs f 15 & under 8 0:31:14
115 1932 Katelyn Lovs f 15 & under 10 0:31:14
116 260 Natalie Wilson f 15 & under 11 0:31:20
117 1755 Marchelian Williams f 15 & under 13 0:31:26
118 353 Jasmine Harris f 15 & under 12 0:31:33
119 44 Lillian Bassler f 15 & under 11 0:31:38
120 318 Mckenzie Hanson f 15 & under 11 0:31:43
121 229 Maria Hjelmeland F 15 & under 14 0:32:00
122 345 Amy Cahalane f 15 & under 10 0:32:00
123 194 Morgan Osborn F 15 & under 11 0:32:08
124 710 Mackenzie Hailey F 15 & under 13 0:32:28
125 39 Lauren Bassler f 15 & under 12 0:32:38
126 40 Samantha  Bassler f 15 & under 14 0:32:38
127 1325 Megan Perkins f 15 & under 10 0:32:55
128 1358 Kaytlin Smith f 15 & under 14 0:32:56
129 1185 Rachell Robson f 15 & under 12 0:32:57
130 85 Kochanuski Corrie F 15 & under 11 0:33:20
131 2190 Carly Vangstad f 15 & under 13 0:33:50
132 764 Emily Jonklaas f 15 & under 8 0:34:10
133 6 Rachel Provost f 15 & under 11 0:34:11
134 769 Lizzie June F 15 & under 9 0:34:16
135 1070 Morgan Summers f 15 & under 11 0:34:23
136 1000 Megan Rodgers F 15 & under 15 0:34:56
137 319 Mariah Luze f 15 & under 13 0:35:05
138 472 Elizabeth Anderson F 15 & under 10 0:35:30
139 1731 Laura Turk f 15 & under 12 0:35:54
140 801 Alexandra Lammen F 15 & under 10 0:36:00
141 1337 Shelby Knox f 15 & under 10 0:36:29
142 336 Courtney Orr f 15 & under 11 0:36:30
143 397 Joy Rea-feagaiga f 15 & under 9 0:36:48
144 1961 Madeline Bee f 15 & under 10 0:37:02
145 1917 Mandy Corr f 15 & under 9 0:37:25
146 92 Hunt Taylar F 15 & under 11 0:37:35
147 97 Karjala McKenzie F 15 & under 11 0:37:35
148 358 Aliayah Webb f 15 & under 9 0:37:39
149 1400 Emily Rose Decker f 15 & under 8 0:37:45
150 653 Krystal Ehm F 15 & under 11 0:38:03
151 2191 Sydney Vangstad f 15 & under 15 0:38:08
152 1292 Hannah Hoflick f 15 & under 14 0:38:12
153 1963 Xinghua Turner f 15 & under 7 0:38:24
154 1964 Jiale Turner f 15 & under 5 0:38:47
155 1016 Joanne Sakar f 15 & under 13 0:38:50
156 1360 Rene Vania f 15 & under 10 0:38:51
157 335 Meagan Orr f 15 & under 13 0:39:03
158 350 Katie Bennet f 15 & under 10 0:39:04
159 360 Alexis Wheeler f 15 & under 10 0:39:06
160 359 Megan Wellbonn f 15 & under 10 0:39:07
161 10 Hayley Griebel f 15 & under 11 0:39:10
162 1184 Lindsey Kaufman f 15 & under 11 0:39:49
163 676 Lindsey Fuglestad f 15 & under 11 0:39:52
164 43 Anna Bassler f 15 & under 9 0:40:54
165 1199 Elena Guidi f 15 & under 11 0:41:02
166 533 Courtney Brown F 15 & under 10 0:44:52
167 814 Danielle Levine F 15 & under 10 0:45:13
168 827 Lara Lockard f 15 & under 6 0:46:39
169 534 Hailee Brown F 15 & under 8 0:46:57
170 647 Avery Dunn F 15 & under 5 0:46:57
171 344 Katie Cahalane f 15 & under 10 0:47:03
172 1813 Emily  Weldon f 15 & under 9 0:47:53
173 1876 Breanna Smith f 15 & under 10 0:48:46
174 29 Judy Bateman F 15 & under 5 0:50:17
175 1791 Haily Olson F 15 & under 9 0:50:30
176 28 Katelyn Smihula f 15 & under 8 0:50:31
177 1446 Shelby Hesson f 15 & under 12 0:50:46
178 1863 Haylee Huck f 15 & under 6 0:50:59
179 1200 Marisa Guidi f 15 & under 10 0:59:44
180 1196 Madeleine Bambridge f 15 & under 10 1:01:52
181 479 Breeana Arlint f 15 & under 5 1:02:40
182 480 Kiarra Arlint f 15 & under 1 1:03:40
183 1392 Paige Heaps f 15 & under 13 1:04:02
184 299 Morgan Brown f 15 & under 9 1:16:28
185 1402 Johna Rutz f 15 & under 10 1:18:49
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 4 Davya Baker f 16-19 19 0:19:30
2 1151 Laura Carr f 16-19 17 0:20:20
3 593 Emma Coleman f 16-19 17 0:20:48
4 1255 Leon Charlotte F 16-19 19 0:22:10
5 1332 Jackie Holt f 16-19 16 0:22:58
6 1463 Kristi Lauver f 16-19 17 0:23:29
7 1804 Rachel Saul f 16-19 18 0:23:54
8 776 Linzy Kesler f 16-19 17 0:25:17
9 1877 Sheridon Sherlock f 16-19 16 0:25:51
10 251 Sierra Winegarner F 16-19 18 0:25:51
11 1943 Alisa Chard f 16-19 16 0:26:00
12 1959 Cari Jamieson f 16-19 16 0:27:05
13 1543 Rachelle Wood f 16-19 17 0:27:14
14 1284 Kari Spohn f 16-19 19 0:28:13
15 1241 Campbell Alexandria F 16-19 16 0:29:30
16 974 Kelcie Ralph F 16-19 17 0:29:30
17 1880 Kim Dennis f 16-19 19 0:30:09
18 280 Samantha Hughes F 16-19 17 0:30:41
19 1940 Kristen Ritter f 16-19 17 0:31:27
20 180 Larissa Hennessy f 16-19 16 0:31:33
21 829 Katherin Lohff f 16-19 16 0:31:44
22 34 Deja Husberg f 16-19 16 0:32:28
23 416 Christina Waters F 16-19 16 0:33:02
24 316 Kendra Groves F 16-19 19 0:33:13
25 1801 Maddy Ramuglia f 16-19 17 0:33:34
26 1354 Kelsey Tranel f 16-19 16 0:38:28
27 809 Liane Leblanc F 16-19 18 0:45:57
28 632 Erynne Devore F 16-19 19 0:45:57
29 1716 Rachel Boyer f 16-19 16 0:58:59
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 5 Mary Kusen f 20-24 20 0:20:18
2 798 Kristin Krom F 20-24 24 0:23:01
3 1040 Chelsa Smith F 20-24 24 0:23:02
4 854 Heidi Martinson f 20-24 24 0:23:24
5 792 Erika Klinger F 20-24 22 0:23:35
6 1304 Esa Wiegert f 20-24 23 0:24:23
7 101 Melissa Osti F 20-24 22 0:24:31
8 188 Rebecca Semmler f 20-24 23 0:25:06
9 1480 Catherine Morris f 20-24 21 0:25:08
10 718 Heidi Hehnlin F 20-24 23 0:25:20
11 556 Kelsey Campbell F 20-24 20 0:25:21
12 1027 Whaley Schmoyer F 20-24 22 0:25:26
13 521 Amy Bowen F 20-24 21 0:25:35
14 1088 Erin Troutman f 20-24 21 0:26:03
15 1757 Karin Little f 20-24 24 0:26:20
16 1538 Robin Isaacson f 20-24 22 0:26:21
17 863 Holly Mccune F 20-24 20 0:26:23
18 1306 Suzi Drinen f 20-24 23 0:26:30
19 221 Jennifer Dyk F 20-24 23 0:26:49
20 937 Annie Palagyi F 20-24 20 0:27:05
21 1302 Ashley McKee f 20-24 20 0:27:08
22 1297 Teanna Thompson f 20-24 22 0:27:08
23 855 Holly Martinson f 20-24 20 0:27:15
24 1486 Heidi O'barr f 20-24 23 0:27:23
25 126 Rainy Diehl f 20-24 23 0:27:24
26 579 Loralie Clapper F 20-24 24 0:27:26
27 936 Victoria Oxentenko F 20-24 24 0:27:57
28 1192 Kristine Showalter f 20-24 24 0:28:06
29 1331 Eeris Setten f 20-24 24 0:28:40
30 655 Holly Emmel F 20-24 23 0:29:18
31 921 Kara Nicolet F 20-24 24 0:29:26
32 821 Emily Lindsey f 20-24 23 0:29:44
33 1777 Andrea Lloyd f 20-24 23 0:30:30
34 207 Tara Carleson F 20-24 21 0:30:35
35 522 Angela Boyle F 20-24 24 0:32:40
36 1049 Adison Smith f 20-24 24 0:33:22
37 2106 Shawna Bobb f 20-24 21 0:33:49
38 1780 Lalia Velasquez f 20-24 23 0:34:32
39 430 Gina Perry F 20-24 24 0:35:50
40 498 Rebekah Barnhart f 20-24 20 0:36:14
41 391 Julie Thwaits f 20-24 24 0:37:57
42 264 Christin Evans F 20-24 24 0:43:01
43 1344 Lacecia Swales f 20-24 22 0:46:20
44 571 Genevieve Cason f 20-24 24 1:17:33
45 1533 Laura Frank f 20-24 20 1:20:15
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1409 Najeeby Quinn f 25-29 25 0:17:30
2 1532 Jenny Rodgers f 25-29 25 0:19:41
3 1965 Monica  Tibbetts f 25-29 ? 0:19:53
4 1009 Cory Route F 25-29 26 0:20:02
5 7 Jennifer Sawyer f 25-29 29 0:20:33
6 309 Agneta Kupilik F 25-29 28 0:21:23
7 1966 Janet Mamikunian f 25-29 25 0:21:26
8 273 Tiffany Winsor F 25-29 29 0:21:46
9 1062 Jennifer Stuart f 25-29 28 0:21:55
10 766 Erin Jordan f 25-29 26 0:21:56
11 987 Nichole Rehm f 25-29 27 0:22:45
12 1738 Ingrid Reese f 25-29 26 0:22:45
13 2091 Jada Quinn f 25-29 29 0:23:03
14 773 Kate Kaufman F 25-29 26 0:23:11
15 402 Mandy Casurella F 25-29 26 0:23:14
16 1347 Carolyn Wilson f 25-29 25 0:23:29
17 2197 Abby Koszarek f 25-29 25 0:23:54
18 329 Joyce Jenkins f 25-29 29 0:23:58
19 1970 Stephanie Stewart f 25-29 27 0:24:15
20 368 Cindy Karsten f 25-29 29 0:24:20
21 1238 Luksich Anna F 25-29 25 0:24:38
22 216 Qian Chen F 25-29 29 0:24:44
23 1845 Yvonne  Overson f 25-29 25 0:24:49
24 661 Andrea Everett F 25-29 26 0:24:59
25 938 Lena Palmer F 25-29 29 0:25:02
26 554 Katherine Callaghan F 25-29 29 0:25:03
27 1846 Paige Stephenson f 25-29 25 0:25:05
28 374 Meagan Holmquist F 25-29 26 0:25:07
29 984 Ann Reed F 25-29 26 0:25:07
30 906 Tarrin Munoz F 25-29 28 0:25:30
31 1742 Michelle Bartleman f 25-29 25 0:25:44
32 835 Misty Mack F 25-29 28 0:25:46
33 1454 Kathleen Kenney f 25-29 28 0:25:54
34 136 Harmoni Hehnlin f 25-29 25 0:26:00
35 388 Cynthia Reimer f 25-29 26 0:26:03
36 1953 Pam Libby f 25-29 25 0:26:05
37 846 Jodi Marcum F 25-29 29 0:26:19
38 1418 Rebecca Choi f 25-29 26 0:26:30
39 1707 Amber Hammontree f 25-29 25 0:26:31
40 380 Liberty Helgeson F 25-29 29 0:26:32
41 1991 Beth Daly f 25-29 26 0:26:34
42 2198 Mandy Morell f 25-29 25 0:26:48
43 383 Mary Ward F 25-29 27 0:26:48
44 57 Mary Ann Esplin f 25-29 25 0:26:54
45 515 Cecily Bolte F 25-29 29 0:26:58
46 490 Elizabeth Augustin F 25-29 25 0:27:09
47 183 Kathy Kaiser f 25-29 25 0:27:23
48 1452 Lindsey Kendall f 25-29 25 0:27:30
49 1974 Zoe Craig f 25-29 26 0:27:32
50 161 Danielle Scales f 25-29 25 0:27:33
51 403 Summer Cutting F 25-29 28 0:27:42
52 1110 Jammie Jamieson f 25-29 27 0:27:47
53 1867 Erica Woods f 25-29 25 0:27:54
54 588 Kristy Clement F 25-29 27 0:28:10
55 1170 S Weeks f 25-29 29 0:28:11
56 477 Kelli Archer F 25-29 25 0:28:22
57 27 Clare Stockert f 25-29 27 0:28:26
58 1041 Rachel Smith F 25-29 28 0:28:27
59 1990 Aurora Agee F 25-29 25 0:28:28
60 1535 Kelly Keyes f 25-29 27 0:28:30
61 981 Monique Rapuzzi f 25-29 26 0:28:33
62 487 Marika Athens F 25-29 26 0:28:52
63 1087 Emily Triplett F 25-29 25 0:28:56
64 2005 Linda M. Beaudin f 25-29 ? 0:28:58
65 1975 Bridget Szczupakowski f 25-29 25 0:29:03
66 25 Sarah Gutberlet F 25-29 25 0:29:08
67 1123 Louise Williams f 25-29 26 0:29:17
68 1829 Maylen  Prosser F 25-29 29 0:29:19
69 1729 Bronwyn Haynes f 25-29 25 0:29:36
70 83 Hayes Nicole F 25-29 27 0:29:40
71 137 Juanita Heimrich f 25-29 25 0:29:40
72 1013 Devon Rust F 25-29 27 0:29:49
73 1951 Monique Hegna f 25-29 28 0:29:51
74 1861 Heather Banfield f 25-29 25 0:29:57
75 681 Brandi Gagnon F 25-29 26 0:30:01
76 1765 Mandy Combs f 25-29 26 0:30:11
77 1369 Berit Flora f 25-29 25 0:30:22
78 482 Jody Arnold F 25-29 26 0:30:27
79 920 Amy Nicolet F 25-29 26 0:30:28
80 1807 Shawna Cooper F 25-29 29 0:30:30
81 158 Tammy Pilgrim F 25-29 25 0:30:35
82 146 Brooke Maury f 25-29 26 0:30:35
83 473 Monica Anderson f 25-29 27 0:30:46
84 37 Jennifer Ratchye f 25-29 28 0:30:48
85 967 Rebecca Prieto f 25-29 28 0:31:16
86 723 Sharon Hoffman f 25-29 28 0:31:33
87 956 Claire Pettitt f 25-29 28 0:31:40
88 497 Diane Barnett F 25-29 25 0:31:52
89 719 Marika Henderson F 25-29 25 0:32:30
90 2009 Amanda Barnard f 25-29 ? 0:32:51
91 343 Erin Cahalane f 25-29 26 0:33:04
92 958 Shannon Pier F 25-29 26 0:33:05
93 864 Robyn Mcghee F 25-29 26 0:33:26
94 1759 Kathy Bush f 25-29 25 0:34:13
95 169 Anna Jones F 25-29 27 0:34:17
96 982 Julie Ray F 25-29 28 0:34:29
97 1101 Kimberley Ward F 25-29 29 0:34:30
98 1128 Kara Winters F 25-29 25 0:34:48
99 580 Haley Clark F 25-29 29 0:34:48
100 807 Tamara Lau F 25-29 25 0:34:48
101 2011 Caress Barnard f 25-29 ? 0:35:08
102 236 Kelli Poppenhagen F 25-29 25 0:35:53
103 1307 Nichole Loyer f 25-29 29 0:36:25
104 1298 Claudia Fuentes f 25-29 27 0:36:28
105 564 Kelly Carson F 25-29 28 0:36:45
106 777 Suzy Kibodeaux F 25-29 26 0:36:46
107 749 Amber Johnson f 25-29 26 0:37:22
108 1841 Dana McAlpine f 25-29 25 0:38:42
109 1030 Carrie Setian F 25-29 25 0:40:16
110 72 Brook Pester f 25-29 28 0:43:57
111 2007 Janice Barnard f 25-29 ? 0:46:15
112 1862 Carrie Huck f 25-29 28 0:51:07
113 1913 Norma Facer f 25-29 25 0:51:21
114 2117 Christina Mansfield f 25-29 28 1:00:36
115 1156 Andrea Hambach f 25-29 28 1:07:03
116 2088 Christine Pulis f 25-29 25 1:11:31
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1273 Michelle Mitchell f 30-34 30 0:19:48
2 147 Kristen Maves f 30-34 33 0:21:47
3 553 Diana Byerly f 30-34 32 0:23:01
4 1514 Sandoz Vanord f 30-34 31 0:23:14
5 420 Emily Creely F 30-34 34 0:23:37
6 674 Cyndie Freier f 30-34 32 0:24:50
7 1168 Deana Watson f 30-34 34 0:25:22
8 1468 Amy Lozano f 30-34 30 0:25:37
9 1355 Kathy Timison f 30-34 32 0:25:43
10 509 Angela Berke F 30-34 30 0:25:43
11 817 Amy Lewis F 30-34 32 0:26:14
12 1044 Kelly  Smith F 30-34 33 0:27:00
13 1987 Meghan Stapleton F 30-34 33 0:27:07
14 386 Lisa Morris f 30-34 32 0:27:22
15 1827 Ann Lokensgard F 30-34 34 0:27:31
16 1989 Laura Wagner f 30-34 32 0:27:44
17 1542 Summer Neuroth f 30-34 30 0:28:17
18 1526 Caroline Blair f 30-34 30 0:28:21
19 946 Julie Patchin F 30-34 33 0:28:28
20 1042 April Smith F 30-34 30 0:28:28
21 429 Tamara Bergtholdt F 30-34 30 0:28:31
22 959 Vanessa Plourde-smith F 30-34 33 0:28:33
23 555 Lisa Cammilleri F 30-34 30 0:28:41
24 1839 Traci Kempert f 30-34 33 0:28:46
25 551 Jessica Bury f 30-34 34 0:28:57
26 862 Tammy Mccormick F 30-34 34 0:29:02
27 363 Iona Fletcher F 30-34 30 0:29:18
28 390 Monica Wotto Sullivan f 30-34 31 0:29:23
29 155 Joanna  Oudal f 30-34 33 0:29:33
30 544 Michelle Burch F 30-34 30 0:30:00
31 2121 Tracy Lyons f 30-34 31 0:30:03
32 2120 Cassie Smith f 30-34 32 0:30:03
33 33 Kori Engstrom f 30-34 31 0:30:13
34 1808 Valerie Rice F 30-34 34 0:30:30
35 804 Debi Langendorfer F 30-34 33 0:30:33
36 1157 Tasha Hepper f 30-34 32 0:30:33
37 512 Teresa Berwick f 30-34 32 0:30:34
38 1398 Amanda Walch f 30-34 31 0:30:39
39 1806 Chris Howie f 30-34 31 0:30:49
40 1186 Teri Seward f 30-34 33 0:30:54
41 485 Angela Astle F 30-34 34 0:30:56
42 743 Teri Jensen F 30-34 33 0:31:40
43 317 Emily Hanson f 30-34 30 0:31:43
44 1271 Courney Brown f 30-34 31 0:31:44
45 222 Kaiya Erickson F 30-34 31 0:31:54
46 395 Jodi Fondy f 30-34 31 0:32:02
47 409 Kristin Mitchell F 30-34 34 0:32:05
48 1183 April Kaufman f 30-34 33 0:32:23
49 366 Heather Rafalko F 30-34 30 0:33:20
50 1231 Niva Lori F 30-34 30 0:33:24
51 536 Amy Brubaker f 30-34 32 0:33:31
52 1309 Lisa Boggan f 30-34 33 0:33:46
53 144 Irene Jordet f 30-34 32 0:34:07
54 1482 Krystal Nelson f 30-34 32 0:34:27
55 587 Sheavon Clayton f 30-34 30 0:34:32
56 908 Stephanie Musselman F 30-34 33 0:34:48
57 1167 Cynthia Walker f 30-34 32 0:34:57
58 1159 Rebekah Lambert f 30-34 33 0:34:58
59 1181 Tacia Wegner f 30-34 31 0:35:14
60 367 Janet Tipton F 30-34 32 0:35:47
61 32 Jennifer Lundberg f 30-34 32 0:36:00
62 612 Linnea Cummings F 30-34 34 0:37:38
63 425 Heather Howell F 30-34 30 0:43:58
64 826 Larrell Lockard f 30-34 30 0:46:38
65 1814 Heather Weldon f 30-34 31 0:50:33
66 412 Stephanie Steelman F 30-34 30 0:54:18
67 478 Kristina Arlint f 30-34 34 1:02:40
68 651 Kara Edwards F 30-34 31 1:07:21
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 758 Cindy Jones F 35-39 36 0:19:20
2 2086 Paola Banchero f 35-39 35 0:22:10
3 620 Mireya De la pena f 35-39 39 0:22:47
4 501 Heidi Beer f 35-39 36 0:23:05
5 1435 Suzi Jackson f 35-39 36 0:23:07
6 548 Andrea Burnes F 35-39 36 0:23:12
7 1868 Dawna Erlewine f 35-39 35 0:23:13
8 990 Michelle Richards F 35-39 38 0:23:18
9 810 Rebecca Lee F 35-39 37 0:23:51
10 1879 Ann Ibele f 35-39 38 0:23:52
11 2082 Dawn Dinwoodie f 35-39 36 0:24:47
12 605 Stephanie Cowling F 35-39 35 0:24:50
13 971 Sharon Purkis f 35-39 39 0:25:20
14 1082 Lisa Tidwell f 35-39 36 0:25:28
15 1330 Marianne Elson-Griffith f 35-39 39 0:26:30
16 244 Kim Rychlik F 35-39 38 0:26:55
17 171 Martha Samuelson F 35-39 35 0:27:05
18 892 Laurie Montano f 35-39 36 0:27:16
19 660 Jennifer Eubank f 35-39 36 0:27:23
20 516 Penny Booher f 35-39 35 0:27:42
21 268 Maureen Moore f 35-39 37 0:27:42
22 326 Joanne Osborne F 35-39 35 0:27:56
23 467 Anne Aexel f 35-39 35 0:28:44
24 837 Amy Mackenzie f 35-39 36 0:28:50
25 757 Darla Jones F 35-39 37 0:29:21
26 1152 Cinda Devine f 35-39 38 0:29:22
27 451 Dawn Evans F 35-39 35 0:29:26
28 170 Elisa Samuelson F 35-39 36 0:29:39
29 493 Kathryn Baines f 35-39 39 0:29:43
30 121 Andrea Burnham f 35-39 35 0:30:01
31 262 Rachelle Alger F 35-39 36 0:30:13
32 1507 Elizabeth Stergiou f 35-39 35 0:30:55
33 1089 Melanie Vandehey F 35-39 35 0:31:29
34 1094 Julie Waite F 35-39 38 0:31:37
35 1286 Renee Allen f 35-39 36 0:32:09
36 53 Victoria Cronquist f 35-39 39 0:32:15
37 1444 Danie Bring f 35-39 37 0:32:26
38 698 Angelina Grant F 35-39 39 0:33:17
39 1941 Kim Busse f 35-39 39 0:34:17
40 1039 Tuyet Smallwood F 35-39 37 0:34:37
41 410 Judy Rose F 35-39 37 0:35:10
42 428 Amy Peloza F 35-39 35 0:35:20
43 362 Andrea Conley F 35-39 35 0:35:47
44 432 Judi  Westfall f 35-39 36 0:35:50
45 585 Katherine Clawson F 35-39 35 0:36:05
46 1300 Amber Sheffield-Burke f 35-39 35 0:37:07
47 1434 Melissa Hollingsworth f 35-39 36 0:37:07
48 996 Melissa Roberts f 35-39 35 0:37:10
49 1251 Hart Rochelle F 35-39 38 0:37:50
50 1353 Mary Tidlow f 35-39 38 0:38:28
51 1278 Christina Chisholm f 35-39 39 0:39:42
52 775 Judy Kesler f 35-39 39 0:42:03
53 1855 Tamara Hinkle f 35-39 35 0:42:10
54 771 Jackie Kapper F 35-39 37 0:43:16
55 820 Karolynn Liggon f 35-39 38 0:44:58
56 471 Jill Anderson F 35-39 35 0:49:53
57 1371 Tonya L Carney f 35-39 37 0:52:30
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1705 Luanne Coulter f 40-44 44 0:17:59
2 770 Esther Jurasek F 40-44 42 0:18:46
3 687 Kyle Gauthier F 40-44 43 0:20:10
4 494 Ruth Barndt f 40-44 43 0:20:44
5 528 Karen Bronga F 40-44 43 0:21:43
6 1362 Veronica Vania f 40-44 42 0:23:56
7 1274 Deenie Wilson f 40-44 41 0:24:42
8 1999 Joy Backstrum f 40-44 42 0:24:57
9 772 Deborah Karp f 40-44 40 0:25:21
10 782 Clare King f 40-44 43 0:25:31
