Men's Overall
Place  Bib First Name Last Name sex AgeGroup FinishTime
1 1410 Jerry Ross m 25-29 0:15:09
2 2 David Kiplagat m 20-24 0:15:11
3 778 Will  Kimball M 40-44 0:15:36
4 3 Brent Knight m 20-24 0:15:40
5 1523 Sam Hill m 25-29 0:15:42
6 1928 James Knudson m 25-29 0:16:08
7 913 Brandon Newbould m 20-24 0:16:10
8 1767 Joe Alward m 40-44 0:16:15
9 731 Gerald Huber m 20-24 0:16:17
10 1408 John Clark m 40-44 0:16:23
11 557 Vernon Campbell m 45-49 0:16:27
12 1717 Casey Miller m 25-29 0:16:42
13 1417 Mark Brady m 20-24 0:17:06
14 808 David  Laurence M 25-29 0:17:09
15 1083 Sam Tilly M 16-19 0:17:27
16 529 Tom Bronga m 40-44 0:17:27
17 233 Luke Kiskaddon M 30-34 0:17:28
18 243 Garrett Rychlik M 35-39 0:17:29
19 962 Brad Precosky M 35-39 0:17:30
20 2079 Steve Humpal m 25-29 0:17:33
21 589 Scott Clemetson m 40-44 0:17:33
22 1723 Bruce Anders m 35-39 0:17:47
23 1983 Kael Steiner-Bailey M 16-19 0:17:47
24 1472 Darin Markwardt m 20-24 0:17:48
25 2092 Jonathon Casurella m 25-29 0:17:48
26 511 Isaac Bertschi M 30-34 0:17:50
27 1037 Colin Singleton m 15 & under 0:17:52
28 269 Pete Pounds M 30-34 0:17:54
29 2108 Jeff Heuseveldt m 30-34 0:17:56
30 1219 Hale Jeremiah M 20-24 0:17:58
31 1111 Keith Weinhold m 30-34 0:17:58
32 419 Jason Potsander m 25-29 0:18:01
33 1240 Tang Zachary M 16-19 0:18:08
34 616 Bob Davis m 50-54 0:18:10
35 1313 David Funatake m 16-19 0:18:13
36 1154 Edward Frank m 45-49 0:18:20
37 1838 Bill Grether M 50-54 0:18:20
38 793 David Knopp M 40-44 0:18:23
39 1427 Andrew Duenow m 40-44 0:18:25
40 455 Travis Rector m 30-34 0:18:25
41 1499 Jorgen Smith m 16-19 0:18:27
42 185 John Pekar m 30-34 0:18:28
43 1994 Matt Novakovich m 30-34 0:18:33
44 1172 Stuart Grant m 40-44 0:18:36
45 1826 Tyler  Rhodes m 25-29 0:18:38
46 1769 Andrew Steiner m 35-39 0:18:42
47 1527 Bob O'toole m 40-44 0:18:42
48 239 James Rodgers M 45-49 0:18:43
49 1060 Alan Stoll m 25-29 0:18:43
50 690 Bob Gerik m 40-44 0:18:43
51 1828 Mark Fremon M 35-39 0:18:44
52 900 Tim Moser M 30-34 0:18:45
53 232 Trond Jensen M 45-49 0:18:46
54 898 Ty Morrison-heath m 16-19 0:18:49
55 1226 Fabela Joshua M 40-44 0:18:49
56 1730 Jeff Olsen m 25-29 0:18:50
57 1998 Rory Stark m 30-34 0:18:57
58 1536 Eric Thompson m 16-19 0:19:02
59 989 Ian Rhude M 35-39 0:19:03
60 519 Florian Borowski m 35-39 0:19:08
61 1500 Cameron Smith m 15 & under 0:19:12
62 1506 Jason Alward m 35-39 0:19:12
63 899 Joseph Mortiboy M 45-49 0:19:18
64 1234 Skidmore Eric M 55-59 0:19:19
65 1477 Forrest Meyen m 16-19 0:19:34
66 852 Geoff Martin m 15 & under 0:19:35
67 1364 Ron Downey m 50-54 0:19:38
68 281 Brad Blackstone m 35-39 0:19:43
69 1171 Beau Wood m 20-24 0:19:45
70 665 Eric Fjelstad m 35-39 0:19:50
71 638 Matthew Dobbins m 15 & under 0:19:51
72 988 Quentin Reuer M 45-49 0:19:51
73 377 Ryan Howell m 20-24 0:19:51
74 328 Elliot Nelsen M 25-29 0:19:53
75 629 Mark Dent M 45-49 0:19:53
76 1732 Bill Pearson m 25-29 0:19:56
77 1416 Andy Beitel m 30-34 0:19:57
78 890 Michael Montague m 16-19 0:20:00
79 49 Rick Rogers m 45-49 0:20:03
80 1513 Paul Twardock m 40-44 0:20:05
81 1831 Harry T. Crawford m 25-29 0:20:05
82 707 Norman Haas m 16-19 0:20:09
83 237 Frank Reddick M 25-29 0:20:16
84 1525 Wesley Kelman m 30-34 0:20:19
85 1851 Allen Cassel M 15 & under 0:20:20
86 902 Howard Mozen m 45-49 0:20:21
87 684 William Gale m 16-19 0:20:23
88 1268 Beardsley Tyler M 30-34 0:20:24
89 1253 Leon Rafael M 20-24 0:20:26
90 1485 Joshua Niva m 30-34 0:20:27
91 741 Shawn Jeffrey m 35-39 0:20:27
92 954 Brian Pekar M 25-29 0:20:27
93 95 Fairchild Max M 15 & under 0:20:31
94 722 Ryan Hill M 20-24 0:20:32
95 124 Tom Coolidge M 50-54 0:20:34
96 889 Kevin Montague m 50-54 0:20:36
97 283 Nathan Goering m 15 & under 0:20:39
98 278 Mark Smith M 25-29 0:20:40
99 303 David LaFehr m 15 & under 0:20:40
100 1098 Neil Walsky m 16-19 0:20:42
101 1515 Ross Voorhees m 16-19 0:20:43
102 246 Mark Stevenson M 40-44 0:20:43
103 275 Erik Cooper M 15 & under 0:20:43
104 649 Bob Eastaugh m 60-64 0:20:45
105 330 Jeremiah Simmons m 25-29 0:20:50
106 302 Edward LaFehr m 45-49 0:20:50
107 834 Greg Macdonald m 40-44 0:20:53
108 799 Bernie Krueger m 50-54 0:20:59
109 1718 Alex Sherman m 16-19 0:21:05
110 822 Kevin Linebarger m 30-34 0:21:05
111 123 Keith Cook m 40-44 0:21:07
112 573 Jairo Cedano M 30-34 0:21:11
113 290 Alex Cheng M 40-44 0:21:11
114 205 Zach Miley m 15 & under 0:21:12
115 1870 Carlos Gomez m 45-49 0:21:13
116 935 Tadd Owens M 30-34 0:21:14
117 624 Steven Degregorio M 35-39 0:21:14
118 305 Jared Martin m 15 & under 0:21:18
119 957 Jeff Pickett m 35-39 0:21:21
120 960 David Port M 50-54 0:21:23
121 215 James Brodie m 35-39 0:21:24
122 1239 Lee Kyle M 15 & under 0:21:27
123 1883 Arthur Vidrine M 45-49 0:21:28
124 102 Mike Eder M 40-44 0:21:30
125 1451 Roger Kemppel m 60-64 0:21:32
126 1334 Nathan Patterson m 20-24 0:21:33
127 1319 Dustin Bailey m 25-29 0:21:36
128 992 Jacob Richey M 15 & under 0:21:37
129 1071 David Summerville m 25-29 0:21:38
130 1503 James Sprott m 55-59 0:21:39
131 162 Matthew Schnellbaecher m 40-44 0:21:39
132 623 Jayson Dearborn m 55-59 0:21:41
133 1762 Nicholas Letourneau m 15 & under 0:21:42
134 325 Jake Alward M 15 & under 0:21:46
135 1915 Steven Petros m 25-29 0:21:46
136 1357 Mark Jacobsen m 40-44 0:21:48
137 622 Steve Dean M 50-54 0:21:48
138 1324 Lamont Hawkins Jr m 30-34 0:21:50
139 1760 Hans Arnett m 40-44 0:21:51
140 1100 David Ward M 50-54 0:21:51
141 468 Timothy Alderson m 30-34 0:21:51
142 788 Joey Klecka m 15 & under 0:21:53
143 235 William Olmstead M 50-54 0:21:56
144 449 Nathan Such m 15 & under 0:21:59
145 70 Paul Provencio m 45-49 0:22:00
146 830 Michael Loughlin m 40-44 0:22:00
147 1980 Eric  Icenhower m 20-24 0:22:01
148 1504 Michael Stahl m 40-44 0:22:05
149 877 Rick Millar m 50-54 0:22:07
150 1036 Chuck Simmons m 45-49 0:22:08
151 1981 Hart Byrne M 50-54 0:22:08
152 13 Mitch  Bustamante m 15 & under 0:22:09
153 1227 Brewer John M 40-44 0:22:12
154 844 Jordan  Mandregan M 15 & under 0:22:12
155 1352 Mike Tranel m 45-49 0:22:12
156 549 Dale Burnworth M 50-54 0:22:16
157 706 Steve Haas m 30-34 0:22:16
158 1785 Matt Hemry m 35-39 0:22:18
159 1431 Leonard Gurule m 45-49 0:22:19
160 16 Brock Crowe m 15 & under 0:22:19
161 1280 Peter Marbarger m 20-24 0:22:21
162 132 Erik Gorman m 15 & under 0:22:21
163 1719 Micahel Corey m 45-49 0:22:24
164 1411 Brent Voorhees m 50-54 0:22:25
165 755 Doug  Johnstone M 45-49 0:22:26
166 1778 Luke Bennett m 16-19 0:22:26
167 1190 Jon Lyon m 55-59 0:22:28
168 242 Jim Rothermel M 40-44 0:22:28
169 739 Stuart Jacques m 45-49 0:22:29
170 1258 Giliam Jerry M 40-44 0:22:31
171 438 Loren Peterson m 25-29 0:22:31
172 26 Silas Talbot m 15 & under 0:22:32
173 1958 Barry Cape m 25-29 0:22:33
174 784 Richard King m 35-39 0:22:33
175 910 Brad Myrstol M 30-34 0:22:34
176 1528 Allen Blair m 25-29 0:22:34
177 617 Bruce Davison m 55-59 0:22:35
178 279 Carl B Smith M 15 & under 0:22:35
179 1952 Jeff  Kreofsky m 25-29 0:22:36
180 1967 Conner Mamikunian m 20-24 0:22:36
181 1509 Ronald Swogger m 16-19 0:22:36
182 254 Syndy Sherer m 15 & under 0:22:37
183 1147 Patrick Mullett m 15 & under 0:22:37
184 1166 Evan Steinhauser m 40-44 0:22:39
185 276 Brian Cooper M 15 & under 0:22:40
186 1789 Rex Malcom m 30-34 0:22:41
187 108 Dan Baldwin M 35-39 0:22:42
188 257 Mitchell Ogden m 15 & under 0:22:44
189 1955 Scott Wamsgawz m 15 & under 0:22:45
190 112 Max Shayer m 15 & under 0:22:46
191 1365 Tom Downey m 50-54 0:22:48
192 851 Dale Martens M 40-44 0:22:49
193 1437 Jesse Jenkins M 15 & under 0:22:49
194 2014 Bradford Jackson m 16-19 0:22:49
195 933 Ross Oliver M 45-49 0:22:49
196 867 Allen Mcleod m 30-34 0:22:52
197 1882 Kainoa Kitagawa m 15 & under 0:22:59
198 572 Rafael  Castaneda M 45-49 0:23:00
199 220 Ron Drake M 15 & under 0:23:00
200 1763 Ken Kimura m 20-24 0:23:01
201 780 Travis Kindred m 15 & under 0:23:01
202 1885 Jared Roy m 25-29 0:23:02
203 24 Trent Sanders m 15 & under 0:23:03
204 1296 Brett Hull m 30-34 0:23:05
205 1866 Michael Woods m 35-39 0:23:06
206 582 Christopher Clark M 25-29 0:23:06
207 1144 Thor Watsjold m 15 & under 0:23:07
208 1161 Tom Austin m 45-49 0:23:08
209 109 Davin Holen m 30-34 0:23:08
210 941 Freddie Parke M 40-44 0:23:09
211 942 Jack Parke m 15 & under 0:23:09
212 735 Phil Hunter M 40-44 0:23:10
213 510 Estrada Bernard M 45-49 0:23:12
214 669 Robert Forgit M 40-44 0:23:13
215 385 Srdan Kalajdzic m 30-34 0:23:13
216 441 Bradley Fussner m 15 & under 0:23:14
217 1413 Curtis Gundersen m 15 & under 0:23:14
218 1442 Jim Lieb m 60-64 0:23:14
219 1948 Eric Mora m 15 & under 0:23:14
220 680 Larry Fussner m 40-44 0:23:15
221 2199 Steve  Rideout m 25-29 0:23:16
222 675 Toni Fuerer M 45-49 0:23:17
223 1982 Byrne Hart M 25-29 0:23:17
224 1305 Josiah Freeman m 25-29 0:23:18
225 1517 Graham Waltz m 15 & under 0:23:18
226 1118 Andrew White m 25-29 0:23:19
227 1328 Corey Hester m 15 & under 0:23:19
228 1033 Timothy Shearer M 40-44 0:23:20
229 389 Wayne Saucier m 25-29 0:23:21
230 1225 Choate Gordon M 40-44 0:23:21
231 1776 Joe Douglass m 20-24 0:23:21
232 1551 Todd Weaver m 50-54 0:23:22
233 1318 Michael Bourdukofsky m 25-29 0:23:24
234 225 Jack Griffin M 45-49 0:23:24
235 240 Turner Rodgers M 15 & under 0:23:25
236 813 Thomas Levine M 15 & under 0:23:25
237 1761 Steve Letourneau m 40-44 0:23:27
238 705 Grant Warnke m 15 & under 0:23:28
239 1173 Chism Henry m 25-29 0:23:28
240 842 Steven  Malachowski m 15 & under 0:23:28
241 1091 David Vanord m 50-54 0:23:28
242 1176 Tom Liverance m 35-39 0:23:29
243 823 Kyle Loan m 16-19 0:23:30
244 1026 Kyle Schmitt m 15 & under 0:23:31
245 1142 Nathan Macalino m 15 & under 0:23:31
246 1412 Ian Voorhees m 15 & under 0:23:33
247 1931 Paul Kendall m 25-29 0:23:34
248 1771 Eric  Ward m 25-29 0:23:36
249 1448 Bobby Daly m 15 & under 0:23:36
250 1130 John Wirum m 40-44 0:23:37
251 1112 Peter Wemeier m 40-44 0:23:38
252 1203 Scott Christopher M 15 & under 0:23:39
253 1988 Erin Stapleton M 35-39 0:23:39
254 444 John Platt M 16-19 0:23:41
255 1254 Leon Juan M 20-24 0:23:41
256 696 Ethan Gottschalk m 25-29 0:23:42
257 928 David Oakland M 35-39 0:23:42
258 157 Alan Parkinson m 55-59 0:23:43
259 71 Elias Lamb m 15 & under 0:23:45
260 745 Jonathan Johnson M 15 & under 0:23:45
261 258 Bob Mcdonald m 25-29 0:23:46
262 241 Bryce Rodgers M 15 & under 0:23:47
263 227 Geir Hjelmeland M 40-44 0:23:47
264 149 Tom Moeller m 35-39 0:23:48
265 1512 Baba Turner m 45-49 0:23:48
266 955 Jerome Perkins M 50-54 0:23:48
267 245 Barry Sossamon M 55-59 0:23:49
268 175 Todd Carroll m 30-34 0:23:50
269 163 James Singleton m 45-49 0:23:52
270 1949 Riley Bronga m 15 & under 0:23:55
271 2081 Paul Warren m 20-24 0:23:55
272 1764 Joe Bell m 20-24 0:23:56
273 644 Mike Dunn M 40-44 0:23:56
274 1505 Robert Stamper m 16-19 0:23:56
275 1077 Steve Teeter m 50-54 0:23:58
276 1340 Alex Morris m 15 & under 0:23:59
277 292 Jordan R Bailly m 15 & under 0:24:00
278 1382 Cameron Platte m 15 & under 0:24:00
279 761 Dave Jones m 45-49 0:24:00
280 1287 Brad Allen m 15 & under 0:24:06
281 285 Frank Moore M 55-59 0:24:09
282 767 Richard Jordan m 40-44 0:24:09
283 1805 Mike Price m 16-19 0:24:10
284 1438 William "deck" Jarrett m 15 & under 0:24:10
285 447 George Platt M 15 & under 0:24:11
286 1436 Allen Jackson m 15 & under 0:24:12
287 1938 Student Confidential m 15 & under 0:24:12
288 2196 Pete Hjellen m 55-59 0:24:14
289 1453 David Kendall m 20-24 0:24:16
290 400 Justin Atteberry  M 30-34 0:24:16
291 2012 Justin Blomsness m 25-29 0:24:19
292 1393 Michael Edwards m 45-49 0:24:20
293 569 Willie Casilla M 30-34 0:24:21
294 1205 Scott Trevor M 15 & under 0:24:21
295 1097 John  Walsh M 60-64 0:24:21
296 68 Ron Cheshire m 30-34 0:24:21
297 1390 Brian J Hilliard m 30-34 0:24:24
298 1937 Student Confidential m 15 & under 0:24:24
299 119 Frank Biro m 15 & under 0:24:25
300 1847 Benny I. G. Camacho m 50-54 0:24:25
301 1864 Shane Loeb M 30-34 0:24:27
302 1339 Steve Morris m 50-54 0:24:27
303 1920 Steve Ashbaker m 35-39 0:24:27
304 1107 Zach Waugaman M 15 & under 0:24:27
305 1346 Aaron  Christie m 30-34 0:24:27
306 448 Keaton Rasic m 15 & under 0:24:30
307 1341 TJ Morris m 15 & under 0:24:31
308 1823 Mark Fromme m 55-59 0:24:35
309 1726 Steve Mandt m 30-34 0:24:35
310 1985 Greg Kuijper m 30-34 0:24:36
311 1119 Tim Wiepking M 45-49 0:24:36
312 142 Matthew Ione m 30-34 0:24:37
313 1285 Andrew Spohn m 15 & under 0:24:40
314 1276 Evan Wilson m 16-19 0:24:41
315 21 Martin Martinez m 15 & under 0:24:41
316 324 Jerry Alward M 40-44 0:24:42
317 539 John  Bulkow M 40-44 0:24:43
318 586 Edward Clawson M 40-44 0:24:44
319 880 Terry Miller M 45-49 0:24:47
320 1046 Jack Smith m 50-54 0:24:49
321 1423 Joel Cusick m 40-44 0:24:49
322 1779 Matt Bennett m 15 & under 0:24:51
323 1004 Andy Romang M 40-44 0:24:51
324 917 Tyler Ng m 15 & under 0:24:53
325 2087 Jeffery Fritz m 20-24 0:24:53
326 332 Paul Khera m 40-44 0:24:55
327 1489 Robert Platte m 45-49 0:24:56
328 1299 Altug Bol m 35-39 0:24:56
329 145 Dale King m 30-34 0:24:58
330 712 Michael Hammer M 40-44 0:24:58
331 259 Matthew Smith m 35-39 0:24:59
332 1267 Pitt Ryan M 16-19 0:24:59
333 1878 Zan Walsh m 15 & under 0:24:59
334 1368 Ryan Blouch m 15 & under 0:24:59
335 1462 Kevin Lauver m 40-44 0:25:00
336 379 Daniel Fogarty M 15 & under 0:25:00
337 1056 Eddie Steger m 15 & under 0:25:00
338 2200 Fred S Balasi m 45-49 0:25:02
339 23 Ryan Pease m 15 & under 0:25:04
340 310 Matt Kupilik m 25-29 0:25:05
341 709 Derek Hagen M 40-44 0:25:05
342 1108 Max Waugaman M 15 & under 0:25:06
343 1530 William Serra m 20-24 0:25:06
344 1836 Eb Banas M 40-44 0:25:06
345 1739 Jacob Reese m 25-29 0:25:08
346 1722 Ricardo Villasenor Rangel m 25-29 0:25:08
347 1476 Seth Mcmillan m 25-29 0:25:09
348 599 Joe Cooper M 45-49 0:25:10
349 120 Thomas Brewer m 40-44 0:25:11
350 1830 Scott Hahn m 25-29 0:25:11
351 1084 Jim Tilly M 55-59 0:25:12
352 1848 Brody DeLoria m 15 & under 0:25:17
353 1997 Cameron McKay M 15 & under 0:25:17
354 1858 Ted Kelly M 15 & under 0:25:18
355 1135 Sean Woods m 35-39 0:25:19
356 148 Mike McDonnell M 50-54 0:25:20
357 730 Isaiah Hoyer m 15 & under 0:25:20
358 1852 Don Cassel M 40-44 0:25:21
359 1264 Franz Chester M 70-74 0:25:21
360 505 Steven Bender m 15 & under 0:25:23
361 502 Paul Beever M 25-29 0:25:24
362 732 Eric Hughes M 45-49 0:25:27
363 1301 Luchian Burke m 25-29 0:25:27
364 2015 Jaycen Woddell M 15 & under 0:25:29
365 1308 Bart Boggan m 30-34 0:25:30
366 186 Aaron  Ramirez m 40-44 0:25:32
367 642 Donald Duff M 50-54 0:25:33
368 356 Dylan Liswig m 15 & under 0:25:37
369 2003 Chris Backstrum m 40-44 0:25:38
370 265 Donald Fanning M 30-34 0:25:39
371 546 Austen Burgh m 15 & under 0:25:42
372 277 Drew Mealor m 15 & under 0:25:44
373 1140 Thomas Howe m 15 & under 0:25:44
374 306 Cameron Van Hoek m 15 & under 0:25:45
375 1025 Viktor Schmidt  jr. m 40-44 0:25:45
376 1929 Paul Gionet m 45-49 0:25:48
377 1422 Matt Cruickshank m 16-19 0:25:49
378 1455 Michael Kenney m 30-34 0:25:53
379 1478 Ted Miller m 25-29 0:25:55
380 1288 Robert Owens m 50-54 0:25:55
381 45 Carly Bassler m 45-49 0:25:55
382 1796 Michael Brown m 20-24 0:25:55
383 1782 George Bryson m 55-59 0:25:56
384 2122 Mike Campbell m 50-54 0:25:56
385 818 Vincent Lewis M 15 & under 0:25:57
386 19 Dylan Faber m 15 & under 0:25:58
387 977 Michael Ralston M 50-54 0:25:58
388 893 Daniel Moore M 30-34 0:26:03
389 763 Andrew Jonklaas m 15 & under 0:26:04
390 1074 James Swartz M 55-59 0:26:04
391 531 David Brown m 35-39 0:26:05
392 1971 Gabe Holland M 15 & under 0:26:05
393 724 Jeff Holiday m 25-29 0:26:05
394 54 Joe Cronquist m 15 & under 0:26:06
395 1217 Carter Rick M 55-59 0:26:06
396 816 John  Levy m 45-49 0:26:06
397 754 Edward Johnstone M 16-19 0:26:07
398 1188 Matt Rasmussen m 25-29 0:26:07
399 1189 Matthew Herrington m 25-29 0:26:08
400 446 Wilson Platt M 15 & under 0:26:08
401 868 Thomas Meacham m 60-64 0:26:08
402 1706 Isiah Ryan m 15 & under 0:26:10
403 293 Spencer J Bailly m 15 & under 0:26:11
404 1080 Steven Thompson M 30-34 0:26:11
405 1075 Jim Swendseid m 50-54 0:26:11
406 1978 Ashton Ondra M 15 & under 0:26:12
407 885 Anthony Miller m 16-19 0:26:12
408 1788 Tyler Bell m 15 & under 0:26:12
409 18 Colin Ely m 15 & under 0:26:13
410 1794 Lee Kyong Chul m 25-29 0:26:14
411 2080 Tom Volpe m 20-24 0:26:14
412 230 Anders Hjelmeland M 15 & under 0:26:15
413 609 Walton Crowell m 30-34 0:26:18
414 371 Ryan McLaughlin m 15 & under 0:26:19
415 884 Art Miller M 40-44 0:26:22
416 1702 Brian Sas m 35-39 0:26:23
417 932 Travis Oen M 15 & under 0:26:25
418 634 George Dickison m 50-54 0:26:27
419 596 Andy Concepcion M 30-34 0:26:29
420 1511 Daniel Tibbo m 20-24 0:26:30
421 685 Mike Gardner M 50-54 0:26:31
422 1501 Robin Smyth m 45-49 0:26:32
423 1015 Kevin Saechao m 15 & under 0:26:33
424 1950 Blaine Bronga m 15 & under 0:26:34
425 130 Griffin Dunn m 15 & under 0:26:35
426 474 Doug Anderson m 55-59 0:26:38
427 1317 Joel Lucero m 30-34 0:26:39
428 559 Brent Carey M 15 & under 0:26:40
429 365 Travis Harding M 25-29 0:26:40
430 1494 John Renfroe m 55-59 0:26:44
431 1995 John  McKay M 50-54 0:26:44
432 1758 Dane Christensen m 15 & under 0:26:48
433 912 James Neil m 45-49 0:26:48
434 1047 Christopher Smith m 25-29 0:26:48
435 1770 Chris Kulhanek m 25-29 0:26:48
436 66 Bart Neighbors m 30-34 0:26:49
437 639 Hyrum Dobbins m 15 & under 0:26:50
438 1425 Thomas Dreyer m 50-54 0:26:52
439 637 Andrew Dobbins m 15 & under 0:26:53
440 364 Jason Gold m 30-34 0:26:54
441 125 Donald Crafts m 55-59 0:26:56
442 74 Mitchell Brown m 15 & under 0:26:56
443 514 Patrick Bolte M 30-34 0:26:57
444 1081 Zach Tidwell m 15 & under 0:26:58
445 1053 Stephen Spencer m 40-44 0:26:58
446 853 David Martin m 15 & under 0:26:59
447 88 Kendall See m 15 & under 0:27:01
448 1043 Weston Smith M 35-39 0:27:01
449 291 Guy M Bailly m 35-39 0:27:02
450 1366 Johnny Edward m 40-44 0:27:04
451 860 John Mccamish M 60-64 0:27:05
452 2103 Showalter Thomas M 35-39 0:27:05
453 322 Keigan Tobin M 15 & under 0:27:07
454 1174 Mark Hylen m 30-34 0:27:08
455 1050 Kenneth Smith m 65-69 0:27:09
456 351 Brady Daly m 15 & under 0:27:17
457 404 Bill Allen m 55-59 0:27:17
458 192 Rich Franks m 35-39 0:27:18
459 1914 Jason Nichols m 25-29 0:27:19
460 1822 John Lovett m 55-59 0:27:19
461 1158 Bob Jacobs m 50-54 0:27:20
462 2123 Joseph Ralph m 45-49 0:27:21
463 252 James Winegarner M 45-49 0:27:21
464 993 Bradley Richie m 50-54 0:27:22
465 2006 Kris  Black M 15 & under 0:27:24
466 1222 Ken Wittheoft M 25-29 0:27:24
467 1163 Jason Moore m 25-29 0:27:27
468 396 Jeff Fondy m 30-34 0:27:27
469 8 Authur Jarrett m 15 & under 0:27:28
470 2118 Keegan Wyrick m 15 & under 0:27:32
471 1522 Joseph Pace m 40-44 0:27:32
472 164 Eric Skan m 25-29 0:27:33
473 1153 Charlie Fahl m 65-69 0:27:34
474 1122 Brandon Williams m 15 & under 0:27:34
475 82 Hayes Micheal M 25-29 0:27:34
476 1976 Terry Humparsy M 50-54 0:27:34
477 1221 Spratto Dan  M 40-44 0:27:35
478 1842 Tom Buller m 45-49 0:27:36
479 1460 Max Kullberg m 25-29 0:27:36
480 423 Dakota Chastain M 15 & under 0:27:36
481 662 John Faunce M 55-59 0:27:37
482 888 Craig Mollerstuen M 40-44 0:27:38
483 1800 Randy Ramuglia m 50-54 0:27:39
484 1260 Giliam Weston M 15 & under 0:27:39
485 1798 Kyle Black m 55-59 0:27:39
486 1545 David Hulen m 45-49 0:27:39
487 805 Rob Larkey m 40-44 0:27:40
488 289 Sean Trimble M 20-24 0:27:40
489 1724 Harold Richards m 55-59 0:27:41
490 694 Donald Gillespie m 55-59 0:27:43
491 692 Colby Gerik m 15 & under 0:27:44
492 1786 Michael Evans m 25-29 0:27:45
493 1433 Roger Hickel m 50-54 0:27:46
494 118 Robert Best m 55-59 0:27:46
495 1028 Paul Schrooten M 45-49 0:27:49
496 217 Jerry Dethlefs m 45-49 0:27:49
497 1115 Aaron Wheatall m 15 & under 0:27:49
498 113 Eli Shayer m 15 & under 0:27:50
499 1116 Benjamin Wheatall m 15 & under 0:27:50
500 67 John Hendrickson m 15 & under 0:27:53
501 716 Jack Hartz M 55-59 0:27:54
502 934 Douglas Oliverson m 45-49 0:27:56
503 191 Macky Franks m 15 & under 0:27:56
504 331 William Andariese m 15 & under 0:27:59
505 42 John Bassler m 15 & under 0:28:00
506 440 Bradley Cruickshanks m 15 & under 0:28:01
507 550 Michael Burwell m 55-59 0:28:04
508 442 Dare Hedum m 15 & under 0:28:04
509 697 Van Grainge m 40-44 0:28:05
510 1290 Daryl Hoflick m 50-54 0:28:10
511 1544 Willie Dobbs m 50-54 0:28:10
512 682 Sage Gale M 15 & under 0:28:10
513 1537 Scott Leonard m 35-39 0:28:11
514 1766 Logan Nissenson m 15 & under 0:28:12
515 1414 Colby Wallace m 15 & under 0:28:13
516 1086 Kevin Traver m 16-19 0:28:13
517 1289 Lyndon Huber m 16-19 0:28:14
518 1350 Bucky Warenda m 40-44 0:28:15
519 1096 Brian  Walch m 30-34 0:28:15
520 1986 Larry Ostronsky m 45-49 0:28:18
521 406 Greg Flaitz M 30-34 0:28:19
522 1510 Andrea Terbell m 25-29 0:28:20
523 1495 Patrick Reyes m 25-29 0:28:20
524 1022 Michael Saxby M 15 & under 0:28:20
525 700 Terry Gross m 45-49 0:28:23
526 931 Jonathan Oen M 15 & under 0:28:23
527 1316 Will Lucero m 30-34 0:28:25
528 483 Jeff Arnold M 45-49 0:28:28
529 1973 Matt Cooper m 25-29 0:28:29
530 1169 Curtis Weeks m 30-34 0:28:31
531 287 Brian Trimble M 45-49 0:28:32
532 1386 Peter Zakurdaew m 45-49 0:28:34
533 631 Hugh Devlin m 60-64 0:28:35
534 1294 Rich Hull m 65-69 0:28:35
535 1727 Dave Wilder m 45-49 0:28:36
536 1321 Allan Pimentel m 30-34 0:28:37
537 840 Mike Malachowski m 45-49 0:28:37
538 1201 Colombie Michael M 45-49 0:28:39
539 334 Victor Orr m 40-44 0:28:40
540 1315 Steve Rayes m 35-39 0:28:40
541 1204 Scott John M 15 & under 0:28:42
542 1113 Dave Wesley, Jr m 40-44 0:28:45
543 635 Gregory Dixon m 55-59 0:28:45
544 1714 Robb Boyer m 50-54 0:28:46
545 894 Dmitri Moore M 16-19 0:28:46
546 1048 Gregory Smith m 50-54 0:28:47
547 152 Terry Nix M 45-49 0:28:49
548 668 Ken Flynn m 60-64 0:28:52
549 1752 Nelson Priddy m 35-39 0:28:53
550 177 Nicholas Gilmore m 15 & under 0:28:54
551 1747 Joe Mason m 50-54 0:28:55
552 151 Timothy Murnane m 55-59 0:28:56
553 1725 Aron Wolf m 65-69 0:29:02
554 1954 Bill Wamsgawz m 45-49 0:29:03
555 1871 Jesus Gomez m 16-19 0:29:04
556 1741 Russell Slaten Jr. m 20-24 0:29:04
557 1429 Kellan Ford m 15 & under 0:29:04
558 1960 Burt Taylor m 30-34 0:29:04
559 1349 Roger Blouch m 40-44 0:29:05
560 1263 Giliam Matthew M 15 & under 0:29:06
561 831 Jerry Luken M 35-39 0:29:07
562 963 Malcolm Pressley m 45-49 0:29:09
563 1874 Andrew Hilowitz m 45-49 0:29:14
564 621 Conor Deal m 15 & under 0:29:15
565 1262 Giliam Brenton M 15 & under 0:29:17
566 812 Larry Levine M 40-44 0:29:19
567 73 Brian Flynn m 30-34 0:29:21
568 1746 Andrew Dietrich m 35-39 0:29:21
