Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1037 Colin Singleton m 15 & under 15 0:17:52
2 1500 Cameron Smith m 15 & under 15 0:19:12
3 852 Geoff Martin m 15 & under 14 0:19:35
4 638 Matthew Dobbins m 15 & under 13 0:19:51
5 1851 Allen Cassel M 15 & under 14 0:20:20
6 95 Fairchild Max M 15 & under 13 0:20:31
7 283 Nathan Goering m 15 & under 13 0:20:39
8 303 David LaFehr m 15 & under 10 0:20:40
9 275 Erik Cooper M 15 & under 13 0:20:43
10 205 Zach Miley m 15 & under 14 0:21:12
11 305 Jared Martin m 15 & under 13 0:21:18
12 1239 Lee Kyle M 15 & under 13 0:21:27
13 992 Jacob Richey M 15 & under 14 0:21:37
14 1762 Nicholas Letourneau m 15 & under 13 0:21:42
15 325 Jake Alward M 15 & under 12 0:21:46
16 788 Joey Klecka m 15 & under 15 0:21:53
17 449 Nathan Such m 15 & under 12 0:21:59
18 13 Mitch  Bustamante m 15 & under 13 0:22:09
19 844 Jordan  Mandregan M 15 & under 13 0:22:12
20 16 Brock Crowe m 15 & under 13 0:22:19
21 132 Erik Gorman m 15 & under 14 0:22:21
22 26 Silas Talbot m 15 & under 13 0:22:32
23 279 Carl B Smith M 15 & under 14 0:22:35
24 254 Syndy Sherer m 15 & under 13 0:22:37
25 1147 Patrick Mullett m 15 & under 2 0:22:37
26 276 Brian Cooper M 15 & under 11 0:22:40
27 257 Mitchell Ogden m 15 & under 12 0:22:44
28 1955 Scott Wamsgawz m 15 & under 13 0:22:45
29 112 Max Shayer m 15 & under 12 0:22:46
30 1437 Jesse Jenkins M 15 & under 11 0:22:49
31 1882 Kainoa Kitagawa m 15 & under 12 0:22:59
32 220 Ron Drake M 15 & under 10 0:23:00
33 780 Travis Kindred m 15 & under 15 0:23:01
34 24 Trent Sanders m 15 & under 13 0:23:03
35 1144 Thor Watsjold m 15 & under 11 0:23:07
36 942 Jack Parke m 15 & under 9 0:23:09
37 441 Bradley Fussner m 15 & under 12 0:23:14
38 1413 Curtis Gundersen m 15 & under 11 0:23:14
39 1948 Eric Mora m 15 & under 12 0:23:14
40 1517 Graham Waltz m 15 & under 14 0:23:18
41 1328 Corey Hester m 15 & under 13 0:23:19
42 240 Turner Rodgers M 15 & under 12 0:23:25
43 813 Thomas Levine M 15 & under 13 0:23:25
44 842 Steven  Malachowski m 15 & under 11 0:23:28
45 705 Grant Warnke m 15 & under 12 0:23:28
46 1142 Nathan Macalino m 15 & under 12 0:23:31
47 1026 Kyle Schmitt m 15 & under 11 0:23:31
48 1412 Ian Voorhees m 15 & under 15 0:23:33
49 1448 Bobby Daly m 15 & under 10 0:23:36
50 1203 Scott Christopher M 15 & under 10 0:23:39
51 71 Elias Lamb m 15 & under 12 0:23:45
52 745 Jonathan Johnson M 15 & under 15 0:23:45
53 241 Bryce Rodgers M 15 & under 10 0:23:47
54 1949 Riley Bronga m 15 & under 12 0:23:55
55 1340 Alex Morris m 15 & under 15 0:23:59
56 1382 Cameron Platte m 15 & under 12 0:24:00
57 292 Jordan R Bailly m 15 & under 14 0:24:00
58 1287 Brad Allen m 15 & under 12 0:24:06
59 1438 William "deck" Jarrett m 15 & under 14 0:24:10
60 447 George Platt M 15 & under 10 0:24:11
61 1938 Student Confidential m 15 & under 14 0:24:12
62 1436 Allen Jackson m 15 & under 10 0:24:12
63 1205 Scott Trevor M 15 & under 14 0:24:21
64 1937 Student Confidential m 15 & under 14 0:24:24
65 119 Frank Biro m 15 & under 13 0:24:25
66 1107 Zach Waugaman M 15 & under 13 0:24:27
67 448 Keaton Rasic m 15 & under 12 0:24:30
68 1341 TJ Morris m 15 & under 12 0:24:31
69 1285 Andrew Spohn m 15 & under 13 0:24:40
70 21 Martin Martinez m 15 & under 13 0:24:41
71 1779 Matt Bennett m 15 & under 15 0:24:51
72 917 Tyler Ng m 15 & under 11 0:24:53
73 1878 Zan Walsh m 15 & under 12 0:24:59
74 1368 Ryan Blouch m 15 & under 11 0:24:59
75 1056 Eddie Steger m 15 & under 9 0:25:00
76 379 Daniel Fogarty M 15 & under 14 0:25:00
77 23 Ryan Pease m 15 & under 13 0:25:04
78 1108 Max Waugaman M 15 & under 11 0:25:06
79 1848 Brody DeLoria m 15 & under 11 0:25:17
80 1997 Cameron McKay M 15 & under 14 0:25:17
81 1858 Ted Kelly M 15 & under 10 0:25:18
82 730 Isaiah Hoyer m 15 & under 15 0:25:20
83 505 Steven Bender m 15 & under 15 0:25:23
84 2015 Jaycen Woddell M 15 & under 12 0:25:29
85 356 Dylan Liswig m 15 & under 11 0:25:37
86 546 Austen Burgh m 15 & under 14 0:25:42
87 277 Drew Mealor m 15 & under 13 0:25:44
88 1140 Thomas Howe m 15 & under 12 0:25:44
89 306 Cameron Van Hoek m 15 & under 10 0:25:45
90 818 Vincent Lewis M 15 & under 13 0:25:57
91 19 Dylan Faber m 15 & under 13 0:25:58
92 763 Andrew Jonklaas m 15 & under 12 0:26:04
93 1971 Gabe Holland M 15 & under 14 0:26:05
94 54 Joe Cronquist m 15 & under 11 0:26:06
95 446 Wilson Platt M 15 & under 13 0:26:08
96 1706 Isiah Ryan m 15 & under 11 0:26:10
97 293 Spencer J Bailly m 15 & under 13 0:26:11
98 1788 Tyler Bell m 15 & under 14 0:26:12
99 1978 Ashton Ondra M 15 & under 13 0:26:12
100 18 Colin Ely m 15 & under 13 0:26:13
101 230 Anders Hjelmeland M 15 & under 12 0:26:15
102 371 Ryan McLaughlin m 15 & under 12 0:26:19
103 932 Travis Oen M 15 & under 10 0:26:25
104 1015 Kevin Saechao m 15 & under 14 0:26:33
105 1950 Blaine Bronga m 15 & under 10 0:26:34
106 130 Griffin Dunn m 15 & under 13 0:26:35
107 559 Brent Carey M 15 & under 12 0:26:40
108 1758 Dane Christensen m 15 & under 14 0:26:48
109 639 Hyrum Dobbins m 15 & under 11 0:26:50
110 637 Andrew Dobbins m 15 & under 15 0:26:53
111 74 Mitchell Brown m 15 & under 12 0:26:56
112 1081 Zach Tidwell m 15 & under 11 0:26:58
113 853 David Martin m 15 & under 11 0:26:59
114 88 Kendall See m 15 & under 14 0:27:01
115 322 Keigan Tobin M 15 & under 8 0:27:07
116 351 Brady Daly m 15 & under 9 0:27:17
117 2006 Kris  Black M 15 & under 14 0:27:24
118 8 Authur Jarrett m 15 & under 14 0:27:28
119 2118 Keegan Wyrick m 15 & under 10 0:27:32
120 1122 Brandon Williams m 15 & under 15 0:27:34
121 423 Dakota Chastain M 15 & under 12 0:27:36
122 1260 Giliam Weston M 15 & under 13 0:27:39
123 692 Colby Gerik m 15 & under 14 0:27:44
124 1115 Aaron Wheatall m 15 & under 12 0:27:49
125 1116 Benjamin Wheatall m 15 & under 12 0:27:50
126 113 Eli Shayer m 15 & under 9 0:27:50
127 67 John Hendrickson m 15 & under 12 0:27:53
128 191 Macky Franks m 15 & under 10 0:27:56
129 331 William Andariese m 15 & under 11 0:27:59
130 42 John Bassler m 15 & under 9 0:28:00
131 440 Bradley Cruickshanks m 15 & under 12 0:28:01
132 442 Dare Hedum m 15 & under 12 0:28:04
133 682 Sage Gale M 15 & under 14 0:28:10
134 1766 Logan Nissenson m 15 & under 12 0:28:12
135 1414 Colby Wallace m 15 & under 13 0:28:13
136 1022 Michael Saxby M 15 & under 14 0:28:20
137 931 Jonathan Oen M 15 & under 13 0:28:23
138 1204 Scott John M 15 & under 12 0:28:42
139 177 Nicholas Gilmore m 15 & under 15 0:28:54
140 1429 Kellan Ford m 15 & under 13 0:29:04
141 1263 Giliam Matthew M 15 & under 8 0:29:06
142 621 Conor Deal m 15 & under 11 0:29:15
143 1262 Giliam Brenton M 15 & under 10 0:29:17
144 1104 Alex Watson M 15 & under 14 0:29:23
145 1457 Kevin Kirlin m 15 & under 10 0:29:24
146 294 Austin G Bailly m 15 & under 8 0:29:46
147 507 Eric Berglund M 15 & under 11 0:29:49
148 1384 Jonathan Stahl m 15 & under 15 0:29:50
149 1860 Aidan D M 15 & under 10 0:30:02
150 843 Michael Malidore M 15 & under 11 0:30:11
151 284 Michael Goering m 15 & under 15 0:30:16
152 1229 Brewer JC M 15 & under 12 0:30:39
153 22 Alex Miller m 15 & under 13 0:30:49
154 301 Ryan Gale M 15 & under 10 0:30:49
155 315 Quinn Ellington m 15 & under 11 0:30:52
156 1947 Miles Allen m 15 & under 12 0:30:58
157 1293 CaSey Hoflick m 15 & under 11 0:30:58
158 1710 Richard Collins IV m 15 & under 9 0:31:04
159 1802 River Ramuglia m 15 & under 15 0:31:39
160 1483 Derek Newman m 15 & under 12 0:31:43
161 1916 Reade Corr m 15 & under 11 0:31:47
162 361 Dylan Wheeler m 15 & under 9 0:31:55
163 231 Tore Hjelmeland M 15 & under 7 0:31:59
164 541 Rowan Bulkow M 15 & under 11 0:32:16
165 355 Dedrick W. Lee II m 15 & under 8 0:32:52
166 1939 Student Confidential m 15 & under 14 0:33:03
167 646 Tyler Dunn M 15 & under 7 0:33:17
168 314 Chris June M 15 & under 12 0:33:30
169 17 Jacob DeZarn m 15 & under 13 0:33:49
170 1812 Andrew Weldon m 15 & under 11 0:34:04
171 62 Daniel Horowitz m 15 & under 11 0:34:07
172 381 Gary Juul M 15 & under 12 0:34:16
173 173 Conner Truskowski M 15 & under 8 0:34:22
174 77 Gabriel Zorea m 15 & under 11 0:34:45
175 76 Derek Zorea m 15 & under 10 0:34:50
176 1014 Dustin Rustman M 15 & under 15 0:34:55
177 255 Paul Boyden m 15 & under 11 0:35:02
178 825 Alex Loan m 15 & under 9 0:35:15
179 1743 Kier Heath m 15 & under 4 0:35:47
180 677 Kyle Fuglestad m 15 & under 9 0:36:00
181 547 Alex Burgh m 15 & under 10 0:36:10
182 382 Elijah Juul M 15 & under 8 0:36:18
183 2000 Eric  Backstrum m 15 & under 9 0:36:38
184 2002 Forest Tarbath m 15 & under 10 0:36:38
185 1282 John Buckendahl m 15 & under 13 0:36:40
186 1252 Hart Kyle M 15 & under 12 0:37:41
187 2119 Andrew Nicolson m 15 & under 8 0:38:00
188 15 Dakota Chastain m 15 & under 13 0:38:53
189 354 Wesley Henderson m 15 & under 10 0:39:26
190 925 Jake Nordstrom M 15 & under 12 0:40:31
191 926 CJ Nordstrom M 15 & under 14 0:40:31
192 1775 James P.  Fayette m 15 & under 6 0:41:20
193 462 Joshua Viens m 15 & under 7 0:47:51
194 339 Heath Stevenson m 15 & under 7 0:50:01
195 1936 Student Confidential m 15 & under 14 0:51:57
196 1819 Sam Bernitz M 15 & under 7 0:53:24
197 9 Jake Bassett m 15 & under 8 1:00:54
198 904 Jace Munoz m 15 & under 4 1:06:09
199 1195 Hugh Bambridge m 15 & under 12 1:06:38
200 298 Austin Brown m 15 & under 11 1:07:32  
201 55 Stephen Blount m 15 & under 11 1:12:27
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1083 Sam Tilly M 16-19 19 0:17:27
2 1983 Kael Steiner-Bailey M 16-19 16 0:17:47
3 1240 Tang Zachary M 16-19 17 0:18:08
4 1313 David Funatake m 16-19 17 0:18:13
5 1499 Jorgen Smith m 16-19 17 0:18:27
6 898 Ty Morrison-heath m 16-19 18 0:18:49
7 1536 Eric Thompson m 16-19 17 0:19:02
8 1477 Forrest Meyen m 16-19 16 0:19:34
9 890 Michael Montague m 16-19 18 0:20:00
10 707 Norman Haas m 16-19 19 0:20:09
11 684 William Gale m 16-19 18 0:20:23
12 1098 Neil Walsky m 16-19 18 0:20:42
13 1515 Ross Voorhees m 16-19 17 0:20:43
14 1718 Alex Sherman m 16-19 16 0:21:05
15 1778 Luke Bennett m 16-19 18 0:22:26
16 1509 Ronald Swogger m 16-19 19 0:22:36
17 2014 Bradford Jackson m 16-19 17 0:22:49
18 823 Kyle Loan m 16-19 16 0:23:30
19 444 John Platt M 16-19 16 0:23:41
20 1505 Robert Stamper m 16-19 17 0:23:56
21 1805 Mike Price m 16-19 18 0:24:10
22 1276 Evan Wilson m 16-19 16 0:24:41
23 1267 Pitt Ryan M 16-19 17 0:24:59
24 1422 Matt Cruickshank m 16-19 18 0:25:49
25 754 Edward Johnstone M 16-19 17 0:26:07
26 885 Anthony Miller m 16-19 18 0:26:12
27 1086 Kevin Traver m 16-19 17 0:28:13
28 1289 Lyndon Huber m 16-19 16 0:28:14
29 894 Dmitri Moore M 16-19 18 0:28:46
30 1871 Jesus Gomez m 16-19 16 0:29:04
31 1090 Derrick Vanord m 16-19 17 0:29:35
32 1256 Leon Fransisco M 16-19 16 0:30:08
33 686 Mike  Gaudin m 16-19 19 0:31:24
34 1996 Martin McKay M 16-19 17 0:31:53
35 1232 Meek Daniel M 16-19 18 0:32:38
36 1401 Chris Kosednar m 16-19 18 0:37:45
37 1715 Seth Boyer m 16-19 17 0:58:57
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 2 David Kiplagat m 20-24 20 0:15:11
2 3 Brent Knight m 20-24 20 0:15:40
3 913 Brandon Newbould m 20-24 23 0:16:10
4 731 Gerald Huber m 20-24 22 0:16:17
5 1417 Mark Brady m 20-24 22 0:17:06
6 1472 Darin Markwardt m 20-24 24 0:17:48
7 1219 Hale Jeremiah M 20-24 24 0:17:58
8 1171 Beau Wood m 20-24 24 0:19:45
9 377 Ryan Howell m 20-24 23 0:19:51
10 1253 Leon Rafael M 20-24 21 0:20:26
11 722 Ryan Hill M 20-24 20 0:20:32
12 1334 Nathan Patterson m 20-24 23 0:21:33
13 1980 Eric  Icenhower m 20-24 24 0:22:01
14 1280 Peter Marbarger m 20-24 23 0:22:21
15 1967 Conner Mamikunian m 20-24 24 0:22:36
16 1763 Ken Kimura m 20-24 23 0:23:01
17 1776 Joe Douglass m 20-24 23 0:23:21
18 1254 Leon Juan M 20-24 22 0:23:41
19 2081 Paul Warren m 20-24 21 0:23:55
20 1764 Joe Bell m 20-24 24 0:23:56
21 1453 David Kendall m 20-24 24 0:24:16
22 2087 Jeffery Fritz m 20-24 22 0:24:53
23 1530 William Serra m 20-24 22 0:25:06
24 1796 Michael Brown m 20-24 21 0:25:55
25 2080 Tom Volpe m 20-24 22 0:26:14
26 1511 Daniel Tibbo m 20-24 22 0:26:30
27 289 Sean Trimble M 20-24 23 0:27:40
28 1741 Russell Slaten Jr. m 20-24 20 0:29:04
29 802 Bryan Lance m 20-24 21 0:29:43
30 106 Jake  Szajkowski M 20-24 22 0:30:27
31 1029 Robert Schrooten M 20-24 22 0:30:55
32 2107 Joshua Bobb m 20-24 24 0:33:04
33 1356 David Luna m 20-24 22 0:34:03
34 896 Josh Morales m 20-24 23 0:34:03
35 1737 Carlos Gomez m 20-24 20 0:35:40
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 1410 Jerry Ross m 25-29 29 0:15:09
2 1523 Sam Hill m 25-29 27 0:15:42
3 1928 James Knudson m 25-29 25 0:16:08
4 1717 Casey Miller m 25-29 26 0:16:42
5 808 David  Laurence M 25-29 29 0:17:09
6 2079 Steve Humpal m 25-29 27 0:17:33
7 2092 Jonathon Casurella m 25-29 28 0:17:48
8 419 Jason Potsander m 25-29 27 0:18:01
9 1826 Tyler  Rhodes m 25-29 25 0:18:38
10 1060 Alan Stoll m 25-29 25 0:18:43
11 1730 Jeff Olsen m 25-29 25 0:18:50
12 328 Elliot Nelsen M 25-29 26 0:19:53
13 1732 Bill Pearson m 25-29 26 0:19:56
14 1831 Harry T. Crawford m 25-29 25 0:20:05
15 237 Frank Reddick M 25-29 27 0:20:16
16 954 Brian Pekar M 25-29 27 0:20:27
17 278 Mark Smith M 25-29 25 0:20:40
18 330 Jeremiah Simmons m 25-29 28 0:20:50
19 1319 Dustin Bailey m 25-29 26 0:21:36
20 1071 David Summerville m 25-29 27 0:21:38
21 1915 Steven Petros m 25-29 25 0:21:46
22 438 Loren Peterson m 25-29 27 0:22:31
23 1958 Barry Cape m 25-29 29 0:22:33
24 1528 Allen Blair m 25-29 29 0:22:34
25 1952 Jeff  Kreofsky m 25-29 27 0:22:36
26 1885 Jared Roy m 25-29 25 0:23:02
27 582 Christopher Clark M 25-29 25 0:23:06
28 2199 Steve  Rideout m 25-29 28 0:23:16
29 1982 Byrne Hart M 25-29 25 0:23:17
30 1305 Josiah Freeman m 25-29 26 0:23:18
31 1118 Andrew White m 25-29 28 0:23:19
32 389 Wayne Saucier m 25-29 28 0:23:21
33 1318 Michael Bourdukofsky m 25-29 26 0:23:24
34 1173 Chism Henry m 25-29 26 0:23:28
35 1931 Paul Kendall m 25-29 26 0:23:34
36 1771 Eric  Ward m 25-29 27 0:23:36
37 696 Ethan Gottschalk m 25-29 28 0:23:42
38 258 Bob Mcdonald m 25-29 28 0:23:46
39 2012 Justin Blomsness m 25-29 ? 0:24:19
40 310 Matt Kupilik m 25-29 28 0:25:05
41 1739 Jacob Reese m 25-29 25 0:25:08
42 1722 Ricardo Villasenor Rangel m 25-29 25 0:25:08
43 1476 Seth Mcmillan m 25-29 29 0:25:09
44 1830 Scott Hahn m 25-29 25 0:25:11
45 502 Paul Beever M 25-29 25 0:25:24
46 1301 Luchian Burke m 25-29 25 0:25:27
47 1478 Ted Miller m 25-29 28 0:25:55
48 724 Jeff Holiday m 25-29 29 0:26:05
49 1188 Matt Rasmussen m 25-29 27 0:26:07
50 1189 Matthew Herrington m 25-29 25 0:26:08
51 1794 Lee Kyong Chul m 25-29 25 0:26:14
52 365 Travis Harding M 25-29 26 0:26:40
53 1047 Christopher Smith m 25-29 27 0:26:48
54 1770 Chris Kulhanek m 25-29 27 0:26:48
55 1914 Jason Nichols m 25-29 25 0:27:19
56 1222 Ken Wittheoft M 25-29 25 0:27:24
57 1163 Jason Moore m 25-29 25 0:27:27
58 164 Eric Skan m 25-29 27 0:27:33
59 82 Hayes Micheal M 25-29 29 0:27:34
60 1460 Max Kullberg m 25-29 26 0:27:36
61 1786 Michael Evans m 25-29 ? 0:27:45
62 1510 Andrea Terbell m 25-29 25 0:28:20
63 1495 Patrick Reyes m 25-29 29 0:28:20
64 1973 Matt Cooper m 25-29 26 0:28:29
65 1749 Dan Booth m 25-29 25 0:30:20
66 1795 Lee Dae Hyun m 25-29 25 0:31:24
67 518 Anthony Borland m 25-29 28 0:31:37
68 1281 Sean Tufaga m 25-29 29 0:31:46
69 1969 Jered Stewart m 25-29 26 0:32:24
70 2010 Matthew Barnard m 25-29 ? 0:32:31
71 1873 Randy Cox m 25-29 25 0:33:16
72 1303 Jeremy Loyer m 25-29 29 0:36:25
73 2008 Tom Barnard m 25-29 ? 0:37:05
74 1803 Ray Metcalfe m 25-29 25 0:41:34
75 594 Patrick Collins m 25-29 25 0:42:09
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 233 Luke Kiskaddon M 30-34 30 0:17:28
2 511 Isaac Bertschi M 30-34 33 0:17:50
3 269 Pete Pounds M 30-34 32 0:17:54
4 2108 Jeff Heuseveldt m 30-34 34 0:17:56
5 1111 Keith Weinhold m 30-34 32 0:17:58
6 455 Travis Rector m 30-34 34 0:18:25
7 185 John Pekar m 30-34 30 0:18:28
8 1994 Matt Novakovich m 30-34 31 0:18:33
9 900 Tim Moser M 30-34 33 0:18:45
10 1998 Rory Stark m 30-34 34 0:18:57
11 1416 Andy Beitel m 30-34 31 0:19:57
12 1525 Wesley Kelman m 30-34 34 0:20:19
13 1268 Beardsley Tyler M 30-34 33 0:20:24
14 1485 Joshua Niva m 30-34 32 0:20:27
15 822 Kevin Linebarger m 30-34 30 0:21:05
16 573 Jairo Cedano M 30-34 33 0:21:11
17 935 Tadd Owens M 30-34 31 0:21:14
18 1324 Lamont Hawkins Jr m 30-34 31 0:21:50
19 468 Timothy Alderson m 30-34 30 0:21:51
20 706 Steve Haas m 30-34 33 0:22:16
21 910 Brad Myrstol M 30-34 32 0:22:34
22 1789 Rex Malcom m 30-34 31 0:22:41
23 867 Allen Mcleod m 30-34 32 0:22:52
24 1296 Brett Hull m 30-34 30 0:23:05
25 109 Davin Holen m 30-34 32 0:23:08
26 385 Srdan Kalajdzic m 30-34 32 0:23:13
27 175 Todd Carroll m 30-34 30 0:23:50
28 400 Justin Atteberry  M 30-34 31 0:24:16
29 68 Ron Cheshire m 30-34 33 0:24:21
30 569 Willie Casilla M 30-34 31 0:24:21
31 1390 Brian J Hilliard m 30-34 31 0:24:24
32 1864 Shane Loeb M 30-34 31 0:24:27
33 1346 Aaron  Christie m 30-34 30 0:24:27
34 1726 Steve Mandt m 30-34 30 0:24:35
35 1985 Greg Kuijper m 30-34 30 0:24:36
36 142 Matthew Ione m 30-34 32 0:24:37
37 145 Dale King m 30-34 31 0:24:58
38 1308 Bart Boggan m 30-34 33 0:25:30
39 265 Donald Fanning M 30-34 34 0:25:39
40 1455 Michael Kenney m 30-34 30 0:25:53
41 893 Daniel Moore M 30-34 34 0:26:03
42 1080 Steven Thompson M 30-34 30 0:26:11
43 609 Walton Crowell m 30-34 30 0:26:18
44 596 Andy Concepcion M 30-34 33 0:26:29
45 1317 Joel Lucero m 30-34 30 0:26:39
46 66 Bart Neighbors m 30-34 34 0:26:49
47 364 Jason Gold m 30-34 31 0:26:54
48 514 Patrick Bolte M 30-34 32 0:26:57
49 1174 Mark Hylen m 30-34 32 0:27:08
50 396 Jeff Fondy m 30-34 32 0:27:27
51 1096 Brian  Walch m 30-34 34 0:28:15
52 406 Greg Flaitz M 30-34 34 0:28:19
53 1316 Will Lucero m 30-34 30 0:28:25
54 1169 Curtis Weeks m 30-34 31 0:28:31
55 1321 Allan Pimentel m 30-34 33 0:28:37
56 1960 Burt Taylor m 30-34 32 0:29:04
57 73 Brian Flynn m 30-34 32 0:29:21
58 2004 Kevin Vogt M 30-34 34 0:30:11
59 865 Eric Mcghee m 30-34 33 0:30:15
60 1709 Richard Collins m 30-34 34 0:31:14
61 1540 Tommie Bell m 30-34 31 0:31:40
62 1283 Joe Quinto m 30-34 31 0:32:30
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 243 Garrett Rychlik M 35-39 37 0:17:29
2 962 Brad Precosky M 35-39 37 0:17:30
3 1723 Bruce Anders m 35-39 37 0:17:47
4 1769 Andrew Steiner m 35-39 35 0:18:42
5 1828 Mark Fremon M 35-39 35 0:18:44
6 989 Ian Rhude M 35-39 39 0:19:03
7 519 Florian Borowski m 35-39 39 0:19:08
8 1506 Jason Alward m 35-39 36 0:19:12
9 281 Brad Blackstone m 35-39 36 0:19:43
10 665 Eric Fjelstad m 35-39 36 0:19:50
11 741 Shawn Jeffrey m 35-39 38 0:20:27
12 624 Steven Degregorio M 35-39 37 0:21:14
13 957 Jeff Pickett m 35-39 37 0:21:21
14 215 James Brodie m 35-39 39 0:21:24
15 1785 Matt Hemry m 35-39 36 0:22:18
16 784 Richard King m 35-39 36 0:22:33
17 108 Dan Baldwin M 35-39 39 0:22:42
18 1866 Michael Woods m 35-39 38 0:23:06
19 1176 Tom Liverance m 35-39 39 0:23:29
20 1988 Erin Stapleton M 35-39 35 0:23:39
21 928 David Oakland M 35-39 35 0:23:42
22 149 Tom Moeller m 35-39 36 0:23:48
23 1920 Steve Ashbaker m 35-39 36 0:24:27
24 1299 Altug Bol m 35-39 39 0:24:56
25 259 Matthew Smith m 35-39 35 0:24:59
26 1135 Sean Woods m 35-39 36 0:25:19
27 531 David Brown m 35-39 39 0:26:05
28 1702 Brian Sas m 35-39 38 0:26:23
29 1043 Weston Smith M 35-39 37 0:27:01
30 291 Guy M Bailly m 35-39 36 0:27:02
31 2103 Showalter Thomas M 35-39 35 0:27:05
32 192 Rich Franks m 35-39 37 0:27:18
33 1537 Scott Leonard m 35-39 37 0:28:11
34 1315 Steve Rayes m 35-39 38 0:28:40
35 1752 Nelson Priddy m 35-39 39 0:28:53
36 831 Jerry Luken M 35-39 37 0:29:07
37 1746 Andrew Dietrich m 35-39 35 0:29:21
38 895 Mark Moorhead m 35-39 39 0:29:29
39 1367 Trent Sorheim m 35-39 36 0:29:45
40 1247 Sherwood Doug M 35-39 39 0:29:57
41 486 Tim Astle m 35-39 35 0:30:56
42 615 Sean Daugherty M 35-39 36 0:31:33
43 1443 Brian Hesson m 35-39 36 0:50:47
44 1922 Pete Mcenaney m 35-39 39 1:07:04
45 297 Steve Brown m 35-39 38 1:16:24
Place  Bib First Name Last Name sex AgeGroup Age FinishTime
1 778 Will  Kimball M 40-44 41 0:15:36
2 1767 Joe Alward m 40-44 42 0:16:15
3 1408 John Clark m 40-44 44 0:16:23
4 529 Tom Bronga m 40-44 44 0:17:27
5 589 Scott Clemetson m 40-44 41 0:17:33
6 793 David Knopp M 40-44 41 0:18:23
7 1427 Andrew Duenow m 40-44 40 0:18:25
8 1172 Stuart Grant m 40-44 40 0:18:36
9 1527 Bob O'toole m 40-44 42 0:18:42
10 690 Bob Gerik m 40-44 44 0:18:43
11 1226 Fabela Joshua M 40-44 40 0:18:49
12 1513 Paul Twardock m 40-44 44 0:20:05
13 246 Mark Stevenson M 40-44 41 0:20:43
14 834 Greg Macdonald m 40-44 44 0:20:53
15 123 Keith Cook m 40-44 41 0:21:07
16 290 Alex Cheng M 40-44 44 0:21:11
17 102 Mike Eder M 40-44 41 0:21:30
18 162 Matthew Schnellbaecher m 40-44 41 0:21:39
19 1357 Mark Jacobsen m 40-44 44 0:21:48
20 1760 Hans Arnett m 40-44 44 0:21:51
21 830 Michael Loughlin m 40-44 44 0:22:00
22 1504 Michael Stahl m 40-44 43 0:22:05
23 1227 Brewer John M 40-44 43 0:22:12
24 242 Jim Rothermel M 40-44 44 0:22:28
25 1258 Giliam Jerry M 40-44 44 0:22:31
26 1166 Evan Steinhauser m 40-44 42 0:22:39
27 851 Dale Martens M 40-44 43 0:22:49
28 941 Freddie Parke M 40-44 42 0:23:09
29 735 Phil Hunter M 40-44 41 0:23:10
30 669 Robert Forgit M 40-44 43 0:23:13
31 680 Larry Fussner m 40-44 42 0:23:15
32 1033 Timothy Shearer M 40-44 42 0:23:20
33 1225 Choate Gordon M 40-44 40 0:23:21
34 1761 Steve Letourneau m 40-44 42 0:23:27
35 1130 John Wirum m 40-44 41 0:23:37
36 1112 Peter Wemeier m 40-44 42 0:23:38
37 227 Geir Hjelmeland M 40-44 41 0:23:47
38 644 Mike Dunn M 40-44 44 0:23:56
39 767 Richard Jordan m 40-44 40 0:24:09
40 324 Jerry Alward M 40-44 40 0:24:42
41 539 John  Bulkow M 40-44 44 0:24:43
42 586 Edward Clawson M 40-44 40 0:24:44
43 1423 Joel Cusick m 40-44 43 0:24:49
44 1004 Andy Romang M 40-44 44 0:24:51
45 332 Paul Khera m 40-44 41 0:24:55
46 712 Michael Hammer M 40-44 44 0:24:58
47 1462 Kevin Lauver m 40-44 43 0:25:00
48 709 Derek Hagen M 40-44 40 0:25:05
49 1836 Eb Banas M 40-44 45 0:25:06
50 120 Thomas Brewer m 40-44 41 0:25:11
51 1852 Don Cassel M 40-44 42 0:25:21
52 186 Aaron  Ramirez m 40-44 44 0:25:32
53 2003 Chris Backstrum m 40-44 43 0:25:38
54 1025 Viktor Schmidt  jr. m 40-44 42 0:25:45
55 884 Art Miller M 40-44 41 0:26:22
56 1053 Stephen Spencer m 40-44 40 0:26:58
57 1366 Johnny Edward m 40-44 40 0:27:04
58 1522 Joseph Pace m 40-44 43 0:27:32
59 1221 Spratto Dan  M 40-44 41 0:27:35
60 888 Craig Mollerstuen M 40-44 42 0:27:38
61 805 Rob Larkey m 40-44 41 0:27:40
62 697 Van Grainge m 40-44 44 0:28:05
63 1350 Bucky Warenda m 40-44 40 0:28:15
64 334 Victor Orr m 40-44 40 0:28:40
